AwardWings research
SAS EuroBonus saver awards: where and when seats are easiest to find
46% of departure days from Nordic airports currently have a saver award price, based on 43,492 checked departure days on 210 SAS routes in the next 12 months.
Key findings
- Aalborg has the highest saver share of the Nordic airports we check: 52% of departure days.
- Ă…lesund has the lowest: 35%.
- May 2027 is the easiest month so far, with saver prices on 64% of departure days.
- June 2027 is the hardest, at 21%.
- Tuesday departures have saver prices most often (56%).
Saver share by departure airport
Share of departure days with flights where the lowest SAS calendar price is a saver award.
| Airport | Departure days checked | Saver share |
|---|---|---|
| Aalborg | 3,886 | 52% |
| Oslo | 3,984 | 51% |
| Stockholm | 3,989 | 50% |
| Copenhagen | 3,543 | 49% |
| Helsinki | 4,031 | 48% |
| Gothenburg | 4,052 | 48% |
| Billund | 3,916 | 47% |
| Trondheim | 4,049 | 45% |
| Stavanger | 4,056 | 42% |
| Tromsø | 4,046 | 37% |
| Ă…lesund | 3,940 | 35% |
Saver share by month
Months with too few checked days are left out until the nightly crawl covers them.
| Month | Departure days checked | Saver share |
|---|---|---|
| November 2026 | 5,667 | 57% |
| December 2026 | 5,723 | 33% |
| January 2027 | 5,406 | 49% |
| February 2027 | 4,886 | 53% |
| March 2027 | 5,725 | 34% |
| April 2027 | 5,154 | 59% |
| May 2027 | 5,512 | 64% |
| June 2027 | 5,419 | 21% |
Saver share and typical price by region
Typical saver price is the median of each route’s median saver price, one way per adult before taxes, in the cheapest available cabin.
| Region | Routes | Saver share | Typical saver price |
|---|---|---|---|
| North America | 11 | 42% | 30,000 pts |
| Asia | 3 | 29% | 30,000 pts |
| Middle East | 1 | 33% | 15,000 pts |
| Europe | 5 | 61% | 15,000 pts |
Routes from Norway with the most saver days
Long-haul and European routes from Norwegian airports, next 12 months.
| Route | Saver days | Saver from |
|---|---|---|
| Oslo – Amsterdam | 203 | 15,000 pts |
| Oslo – Frankfurt | 201 | 10,000 pts |
| Trondheim – Amsterdam | 194 | 15,000 pts |
| Oslo – London | 191 | 15,000 pts |
| Stavanger – Amsterdam | 182 | 15,000 pts |
| Trondheim – Frankfurt | 170 | 10,000 pts |
| Tromsø – Amsterdam | 162 | 15,000 pts |
| Oslo – Paris | 158 | 15,000 pts |
Method
AwardWings reads the SAS EuroBonus award calendar for every route in its catalogue each night. This report uses 2024 checked route-months, collected between 23 October 2026 and 23 October 2026.
The calendar gives the lowest one-way points price per departure day and whether that price is a saver (standard) award. It does not show cabins or seat counts, which a live search confirms.
Only departures from Nordic airports are counted. Days without a bookable SAS flight are excluded. Failed checks are never counted as days without seats.
Cite this report
AwardWings, “SAS EuroBonus saver awards: where and when seats are easiest to find”, data as of 23 October 2026. https://awardwings.com/en/research/sas-saver-awards
