# SAS EuroBonus saver awards: where and when seats are easiest to find

Source: https://awardwings.com/en/research/sas-saver-awards
Language: en
Data as of: 23 October 2026

35% of departure days from Nordic airports currently have a saver award price, based on 63,252 checked departure days on 210 SAS routes in the next 12 months.

## Key findings

- Oslo has the highest saver share of the Nordic airports we check: 40% of departure days.
- Ålesund has the lowest: 26%.
- May 2027 is the easiest month so far, with saver prices on 64% of departure days.
- October 2027 is the hardest, at 0%.
- Tuesday departures have saver prices most often (43%).

## Saver share by departure airport

Share of departure days with flights where the lowest SAS calendar price is a saver award.

| Airport | Departure days checked | Saver share |
| --- | --- | --- |
| Oslo | 5,785 | 40% |
| Aalborg | 5,657 | 40% |
| Stockholm | 5,790 | 39% |
| Copenhagen | 5,253 | 38% |
| Gothenburg | 5,872 | 37% |
| Billund | 5,697 | 37% |
| Helsinki | 5,832 | 36% |
| Trondheim | 5,872 | 34% |
| Stavanger | 5,873 | 33% |
| Tromsø | 5,859 | 28% |
| Ålesund | 5,762 | 26% |

## Saver share by month

| Month | Departure days checked | Saver share |
| --- | --- | --- |
| November 2026 | 5,667 | 57% |
| December 2026 | 5,723 | 33% |
| January 2027 | 5,406 | 49% |
| February 2027 | 4,886 | 53% |
| March 2027 | 5,725 | 34% |
| April 2027 | 5,154 | 59% |
| May 2027 | 5,512 | 64% |
| June 2027 | 5,419 | 21% |
| July 2027 | 5,592 | 9% |
| August 2027 | 5,624 | 18% |
| September 2027 | 5,447 | 13% |
| October 2027 | 3,097 | 0% |

## Saver share and typical price by region

Typical saver price is the median of each route’s median saver price, one way per adult before taxes, in the cheapest available cabin.

| Region | Routes | Saver share | Typical saver price |
| --- | --- | --- | --- |
| North America | 11 | 29% | 30,000 pts |
| Asia | 3 | 23% | 30,000 pts |
| Middle East | 1 | 33% | 15,000 pts |
| Europe | 5 | 51% | 15,000 pts |

## Routes from Norway with the most saver days

| Route | Saver days | Saver from |
| --- | --- | --- |
| Oslo – Amsterdam | 266 | 15,000 pts |
| Trondheim – Amsterdam | 245 | 15,000 pts |
| Stavanger – Amsterdam | 239 | 15,000 pts |
| Oslo – London | 238 | 15,000 pts |
| Oslo – Frankfurt | 229 | 10,000 pts |
| Oslo – Paris | 214 | 15,000 pts |
| Tromsø – Amsterdam | 205 | 15,000 pts |
| Trondheim – Frankfurt | 194 | 10,000 pts |
| Trondheim – Paris | 190 | 15,000 pts |
| Trondheim – London | 184 | 15,000 pts |
| Stavanger – London | 181 | 15,000 pts |
| Stavanger – Frankfurt | 180 | 10,000 pts |

## Method

AwardWings reads the SAS EuroBonus award calendar for every route in its catalogue each night. This report uses 3036 checked route-months, collected between 23 October 2026 and 23 October 2026.

The calendar gives the lowest one-way points price per departure day and whether that price is a saver (standard) award. It does not show cabins or seat counts, which a live search confirms.

Only departures from Nordic airports are counted. Days without a bookable SAS flight are excluded. Failed checks are never counted as days without seats.

## Cite this report

AwardWings, “SAS EuroBonus saver awards: where and when seats are easiest to find”, data as of 23 October 2026. https://awardwings.com/en/research/sas-saver-awards
